Licensed to Carolina YMCA Swim League - Office Copy
                                       HY-TEK's Meet Manager 4/21/2009 10:04 PM
       2009 CYSL WINTER CHAMPIONSHIP MEET, Sanction #: SC0955AP/SC0956TT       
                            2/21-22/09 CAQ08-095044                            
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Monroe, Teagan             6 Mudcats-SC             20.54      19.25   11  
  2 Hunter, Victoria           6 Piranhas-SC            25.73      25.50    9  
  3 Cavanaugh, Julia           6 RAYS-SC                27.96      26.28    8  
  4 Easter, Addison            5 LYST                   41.99      28.11    7  
  5 Miller, Erin               6 Union Barracudas-SC    30.54      28.76    6  
  6 Hughes, Margaret Ann       6 GYG-SC                 30.42      28.97    5  
  7 Lester, Brianna            5 Piranhas-SC            35.22      35.22    4  
  8 Pompeo, Rosa               6 Sonics-SC              36.72      39.40    3  
 
Girls 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hines, Audrey              6 RAYS-SC                57.56      47.33   11  
  2 Monroe, Teagan             6 Mudcats-SC             50.45      50.70    9  
  3 Hunter, Victoria           6 Piranhas-SC            52.01      52.53    8  
  4 Clark, Jordyn              6 NYST-SC                55.17      53.31    7  
  5 Fleischer, Isabella        6 RAYS-SC              1:05.48      57.71    6  
  6 Cavanaugh, Julia           6 RAYS-SC              1:00.51      59.74    5  
  7 Parce, Katie               6 Hammerheads-NC       1:01.43    1:05.22    4  
  8 Cathcart, Margaret         6 LYST                      NT    1:13.06    3  
  9 Hughes, Margaret Ann       6 GYG-SC               1:09.48    1:13.59    2  
 10 Lester, Brianna            5 Piranhas-SC          1:14.54    1:18.26    1  
 11 Miller, Erin               6 Union Barracudas-SC  1:07.14    1:21.93  
 
Girls 6 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Evans, Rosie               6 RAYS-SC              1:47.24    1:49.92   11  
  2 Hines, Audrey              6 RAYS-SC              2:13.10    1:56.40    9  
  3 Hunter, Victoria           6 Piranhas-SC          2:04.95    1:56.77    8  
  4 Clark, Jordyn              6 NYST-SC              2:12.87    2:04.55    7  
  5 Hennick, Amber             5 Waveriders           2:26.46    2:29.65    6  
  6 Lester, Brianna            5 Piranhas-SC               NT    3:04.05    5  
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Evans, Rosie               6 RAYS-SC                24.72      24.06   11  
  2 Cavanaugh, Julia           6 RAYS-SC                29.97      26.62    9  
  3 Easter, Addison            5 LYST                   32.97      30.89    8  
  4 Cathcart, Margaret         6 LYST                   32.17      32.57    7  
  5 Miller, Erin               6 Union Barracudas-SC    34.68      33.03    6  
  6 Fleischer, Isabella        6 RAYS-SC                35.38      33.40    5  
  7 Lester, Brianna            5 Piranhas-SC            32.89      33.70    4  
  8 Hughes, Margaret Ann       6 GYG-SC                 36.74      34.17    3  
  9 Clark, Jordyn              6 NYST-SC                28.86      34.30    2  
 10 Parce, Katie               6 Hammerheads-NC         36.83      35.10    1  
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Monroe, Teagan             6 Mudcats-SC             32.85      29.60   11  
  2 Hughes, Margaret Ann       6 GYG-SC                 33.13      31.08    9  
  3 Evans, Rosie               6 RAYS-SC                38.61      31.11    8  
  4 Hennick, Amber             5 Waveriders             42.90      41.90    7  
 -- Cavanaugh, Julia           6 RAYS-SC                41.17         DQ  
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Monroe, Teagan             6 Mudcats-SC             22.35      23.49   11  
  2 Clark, Jordyn              6 NYST-SC                42.43      30.48    9  
  3 Hines, Audrey              6 RAYS-SC                29.21      30.70    8  
  4 Hennick, Amber             5 Waveriders             41.17      39.21    7  
  5 Fleischer, Isabella        6 RAYS-SC                   NT      39.76    6  
 -- Cathcart, Margaret         6 LYST                   42.52         DQ  
 
Girls 6 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Evans, Rosie               6 RAYS-SC              2:08.70    2:03.80   11  
  2 Hines, Audrey              6 RAYS-SC              2:20.51    2:17.32    9  
  3 Hunter, Victoria           6 Piranhas-SC               NT    2:31.32    8  
  4 Hennick, Amber             5 Waveriders           2:51.22    2:46.71    7  
 -- Parce, Katie               6 Hammerheads-NC       3:02.19         DQ  
 
Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Belille, Jess              8 Waveriders             17.49      16.43   11  
  2 Durkee, Mary               8 RAYS-SC                17.41      16.57    9  
  3 Lester, Ashton             8 Piranhas-SC            17.88      17.03    8  
  4 Hall, Katy                 8 Mudcats-SC             17.28      17.18    7  
  5 Kirby, Lauren              8 Dolphins-SC            17.90      17.49    6  
  6 Lobitz, Annie              8 Mudcats-SC             17.59      17.50    5  
  7 Harris, Leah               8 RAYS-SC                18.03      17.63    4  
  8 Flynn, Megan               8 Hurricanes-SC          17.99      17.67    3  
  9 Gray, Kate                 8 BYAC-SC                17.97      17.82    2  
 10 Call, Kayla                8 Makos-SC               17.69      17.91    1  
 11 West, Sarah                8 Waveriders             19.12      18.01  
 12 Van Swol, Elizabeth        8 GYG-SC                 18.69      18.14  
 12 Douglas, Claire            8 Union Barracudas-SC    41.48      18.14  
 14 Byrd, Caroline             7 Sfymca-SC              19.93      18.35  
 15 Searfoss, Caroline         8 Sfymca-SC              20.22      20.02  
 16 Skinner, Mariah            8 Dolphins-SC            21.33      20.33  
 17 Pinnington, Mackenzie      8 Mudcats-SC             22.85      20.54  
 18 Epting, Madison            8 NYST-SC                21.79      21.02  
 19 Harrelson, May             8 BYAC-SC                21.48      21.37  
 20 Yang, Anna                 8 Union Barracudas-SC    22.84      21.53  
 21 Allen, Tiffany             8 Sfymca-SC              23.50      21.66  
 22 Tripp, Bailey              8 HYHH-SC                18.57      21.81  
 23 Sams, Gretta               7 Dolphins-SC            23.00      22.57  
 24 Crosby, McKenna            8 Piranhas-SC            21.77      22.93  
 25 McCall, Jennifer           8 GYG-SC                 27.34      23.13  
 26 Hartman, Anastasia         7 Sonics-SC              22.66      23.36  
 27 Rutland, Gretchen          7 Makos-SC               22.03      23.45  
 28 Garcia, Sussy              7 NYST-SC                28.65      23.72  
 29 Campbell, Katharine        8 Hurricanes-SC          27.59      24.56  
 30 Russell, Dorothy Anna      7 GYG-SC                 27.54      25.56  
 31 Heinemann, Margaret        7 Hammerheads-NC         25.03      26.56  
 32 Ford, zoe                  8 Hurricanes-SC          42.06      37.69  
 
Girls 7-8 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Belille, Jess              8 Waveriders             36.86      35.68   11  
  2 Noel, Chloe                8 Sonics-SC              37.97      36.44    9  
  3 Durkee, Mary               8 RAYS-SC                38.39      37.43    8  
  4 Kirby, Lauren              8 Dolphins-SC            40.18      38.96    7  
  5 Harris, Leah               8 RAYS-SC                39.77      39.96    6  
  6 Cary, Jordan               8 NYST-SC                41.38      40.50    5  
  7 Lester, Ashton             8 Piranhas-SC            41.41      40.52    4  
  8 Hundemer, Lindsey          8 Sfymca-SC              43.00      40.59    3  
  9 Flynn, Megan               8 Hurricanes-SC          41.46      40.89    2  
 10 Douglas, Claire            8 Union Barracudas-SC    41.48      41.28    1  
 11 Call, Kayla                8 Makos-SC               40.44      42.15  
 12 Cushman, Brooke            8 BYAC-SC                46.04      42.98  
 13 West, Sarah                8 Waveriders             42.38      43.40  
 14 Michaeli, Abbi             8 RAYS-SC                45.15      44.14  
 15 Skinner, Mariah            8 Dolphins-SC            45.76      44.71  
 16 Searfoss, Caroline         8 Sfymca-SC              42.72      44.96  
 17 Tribble, Kathryn           8 LYST                   48.54      45.48  
 18 Reilly, Mads               8 RAYS-SC                49.57      45.66  
 19 Yang, Anna                 8 Union Barracudas-SC    48.73      46.71  
 20 Tripp, Bailey              8 HYHH-SC                48.69      48.42  
 21 Cushman, Talley            7 BYAC-SC                52.16      48.76  
 22 Pinnington, Mackenzie      8 Mudcats-SC             50.53      49.23  
 23 Wheeler, Carissa           8 Hurricanes-SC          51.36      49.26  
 24 McCall, Jennifer           8 GYG-SC               1:01.52      50.16  
 25 Cathcart, Sally            8 LYST                      NT      50.51  
 26 Floyd, Katherine           7 Sonics-SC              47.87      51.21  
 27 Crosby, McKenna            8 Piranhas-SC            51.57      51.46  
 28 Harrelson, May             8 BYAC-SC                49.64      52.64  
 29 Allen, Tiffany             8 Sfymca-SC              53.54      54.76  
 30 Smith, Amy                 8 LYST                      NT      55.07  
 31 Rutland, Gretchen          7 Makos-SC               51.78      56.00  
 32 Heinemann, Margaret        7 Hammerheads-NC       1:03.65      56.54  
 33 Mitchell, Florence         7 LYST                   49.55      56.58  
 34 Sams, Gretta               7 Dolphins-SC            52.09      57.13  
 35 Garcia, Sussy              7 NYST-SC                53.75      58.38  
 36 Campbell, Katharine        8 Hurricanes-SC             NT    1:02.13  
 37 Emricik, Nina              8 Hammerheads-NC       1:04.42    1:09.80  
 38 Greer, Alexis              7 Hammerheads-NC       1:03.42    1:10.02  
 39 Russell, Dorothy Anna      7 GYG-SC                 53.32    1:25.88  
 
Girls 7-8 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Belille, Jess              8 Waveriders           3:08.45    2:55.84   11  
  2 Noel, Chloe                8 Sonics-SC            3:03.16    3:00.67    9  
  3 Lobitz, Annie              8 Mudcats-SC           3:17.17    3:09.55    8  
  4 Harris, Leah               8 RAYS-SC              3:12.77    3:13.65    7  
  5 Cary, Jordan               8 NYST-SC              3:23.77    3:17.42    6  
  6 Epting, Madison            8 NYST-SC              3:37.40    3:27.54    5  
  7 Hartman, Anastasia         7 Sonics-SC            4:25.15    4:14.82    4  
  8 Floyd, Katherine           7 Sonics-SC            4:09.89    4:15.63    3  
 
Girls 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Noel, Chloe                8 Sonics-SC              20.72      20.08   11  
  2 Durkee, Mary               8 RAYS-SC                20.80      20.79    9  
  3 Hall, Katy                 8 Mudcats-SC             20.65      20.94    8  
  4 Rampey, Anna Garland       8 Piranhas-SC            20.15      20.95    7  
  5 Call, Kayla                8 Makos-SC               21.27      21.86    6  
  6 Lester, Ashton             8 Piranhas-SC            21.41      21.94    5  
  7 Flynn, Megan               8 Hurricanes-SC          23.00      22.05    4  
  8 Harrelson, May             8 BYAC-SC                22.74      22.20    3  
  9 Van Swol, Elizabeth        8 GYG-SC                 22.10      22.62    2  
 10 Fuller, Shelbey            7 RAYS-SC                21.80      22.72    1  
 11 Douglas, Claire            8 Union Barracudas-SC    24.58      23.27  
 12 Byrd, Caroline             7 Sfymca-SC              22.07      23.46  
 13 Cushman, Brooke            8 BYAC-SC                23.99      23.57  
 14 Tribble, Kathryn           8 LYST                   25.53      23.72  
 15 Michaeli, Abbi             8 RAYS-SC                22.91      23.96  
 16 Crosby, McKenna            8 Piranhas-SC            26.21      24.27  
 17 Hartman, Anastasia         7 Sonics-SC              21.98      24.72  
 18 Searfoss, Caroline         8 Sfymca-SC              25.31      24.78  
 19 Hundemer, Lindsey          8 Sfymca-SC              23.49      24.82  
 20 Rutland, Gretchen          7 Makos-SC               24.87      25.22  
 21 Yang, Anna                 8 Union Barracudas-SC    25.62      25.51  
 22 Cathcart, Sally            8 LYST                   25.07      25.77  
 23 Greer, Alexis              7 Hammerheads-NC         25.86      25.93  
 24 Cushman, Talley            7 BYAC-SC                29.31      26.02  
 25 Skinner, Mariah            8 Dolphins-SC            24.14      26.15  
 26 Sams, Gretta               7 Dolphins-SC            25.84      26.20  
 27 Tripp, Bailey              8 HYHH-SC                23.26      26.42  
 27 Wheeler, Carissa           8 Hurricanes-SC          25.78      26.42  
 29 Reilly, Mads               8 RAYS-SC                25.97      26.71  
 30 McCall, Jennifer           8 GYG-SC                 31.65      26.93  
 31 Russell, Dorothy Anna      7 GYG-SC                 26.90      27.84  
 32 Smith, Amy                 8 LYST                   26.31      28.22  
 33 Cok, Jenna                 8 Hurricanes-SC          26.85      28.25  
 34 Allen, Tiffany             8 Sfymca-SC              29.26      30.54  
 35 Emricik, Nina              8 Hammerheads-NC            NT      30.61  
 36 Campbell, Katharine        8 Hurricanes-SC          30.09      31.93  
 37 Mitchell, Florence         7 LYST                   29.53      32.03  
 38 Garcia, Sussy              7 NYST-SC                29.66      33.06  
 39 Ford, zoe                  8 Hurricanes-SC          41.78      40.88  
 
Girls 7-8 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kirby, Lauren              8 Dolphins-SC            22.33      21.99   11  
  2 Noel, Chloe                8 Sonics-SC              21.57      22.44    9  
  3 Gray, Kate                 8 BYAC-SC                24.14      22.77    8  
  4 Hall, Katy                 8 Mudcats-SC             28.84      23.52    7  
  5 Van Swol, Elizabeth        8 GYG-SC                 24.72      24.08    6  
  6 Crosby, McKenna            8 Piranhas-SC            24.52      24.48    5  
  7 West, Sarah                8 Waveriders             25.09      24.66    4  
  8 Rampey, Anna Garland       8 Piranhas-SC            25.63      25.58    3  
  9 Douglas, Claire            8 Union Barracudas-SC    26.13      26.19    2  
 10 Searfoss, Caroline         8 Sfymca-SC              29.76      26.34    1  
 11 Hundemer, Lindsey          8 Sfymca-SC              28.48      27.49  
 12 Rutland, Gretchen          7 Makos-SC               29.69      28.31  
 13 Byrd, Caroline             7 Sfymca-SC              34.29      28.65  
 14 Skinner, Mariah            8 Dolphins-SC            30.10      28.67  
 15 Yang, Anna                 8 Union Barracudas-SC    31.89      29.92  
 16 Pinnington, Mackenzie      8 Mudcats-SC             33.83      30.43  
 17 Harrelson, May             8 BYAC-SC                35.13      30.65  
 18 Allen, Tiffany             8 Sfymca-SC              45.31      41.24  
 -- Russell, Dorothy Anna      7 GYG-SC                 26.36         DQ  
 -- Heinemann, Margaret        7 Hammerheads-NC         28.67         DQ  
 
Girls 7-8 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Belille, Jess              8 Waveriders             19.17      19.05   11  
  2 Hall, Katy                 8 Mudcats-SC             18.56      19.32    9  
  3 Gray, Kate                 8 BYAC-SC                24.72      19.98    8  
  4 Lobitz, Annie              8 Mudcats-SC             20.53      20.39    7  
  5 Durkee, Mary               8 RAYS-SC                21.61      21.25    6  
  6 Fuller, Shelbey            7 RAYS-SC                21.37      21.37    5  
  7 Cary, Jordan               8 NYST-SC                24.54      21.98    4  
  8 Rampey, Anna Garland       8 Piranhas-SC            21.70      22.29    3  
  9 Flynn, Megan               8 Hurricanes-SC          25.71      22.66    2  
 10 Call, Kayla                8 Makos-SC               22.27      22.69    1  
 11 Michaeli, Abbi             8 RAYS-SC                24.67      22.98  
 12 Epting, Madison            8 NYST-SC                25.02      23.08  
 13 Cushman, Brooke            8 BYAC-SC                28.84      25.46  
 14 Tribble, Kathryn           8 LYST                   30.02      26.30  
 15 Hartman, Anastasia         7 Sonics-SC              27.12      26.73  
 16 Pinnington, Mackenzie      8 Mudcats-SC             35.87      27.53  
 17 McCall, Jennifer           8 GYG-SC                 38.04      28.29  
 18 Cathcart, Sally            8 LYST                   29.56      28.47  
 19 Reilly, Mads               8 RAYS-SC                   NT      31.51  
 20 Smith, Amy                 8 LYST                      NT      32.26  
 21 Cushman, Talley            7 BYAC-SC                28.76      33.20  
 22 Floyd, Katherine           7 Sonics-SC              21.50      34.08  
 23 Mitchell, Florence         7 LYST                   33.89      34.35  
 24 Garcia, Sussy              7 NYST-SC                36.78      36.73  
 
Girls 7-8 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harris, Leah               8 RAYS-SC              1:45.33    1:39.30   11  
  2 Kirby, Lauren              8 Dolphins-SC          1:42.85    1:39.46    9  
  3 Van Swol, Elizabeth        8 GYG-SC               1:49.73    1:41.60    8  
  4 Lobitz, Annie              8 Mudcats-SC           1:44.56    1:41.79    7  
  5 Cary, Jordan               8 NYST-SC              1:40.94    1:43.17    6  
  6 Rampey, Anna Garland       8 Piranhas-SC          1:42.97    1:47.24    5  
  7 Michaeli, Abbi             8 RAYS-SC              1:49.13    1:50.07    4  
  8 Cushman, Brooke            8 BYAC-SC              1:56.64    1:50.44    3  
  9 Gray, Kate                 8 BYAC-SC              1:51.63    1:51.39    2  
 10 Fuller, Shelbey            7 RAYS-SC              1:47.14    1:53.24    1  
 11 Hundemer, Lindsey          8 Sfymca-SC            1:57.32    1:53.33  
 12 Epting, Madison            8 NYST-SC              1:56.27    1:57.72  
 13 Heinemann, Margaret        7 Hammerheads-NC       2:26.27    2:13.55  
 14 Tribble, Kathryn           8 LYST                 2:23.11    2:14.35  
 15 Tripp, Bailey              8 HYHH-SC              2:15.32    2:14.49  
 16 Smith, Amy                 8 LYST                      NT    2:21.88  
 17 Floyd, Katherine           7 Sonics-SC            2:28.52    2:30.15  
 18 Mitchell, Florence         7 LYST                 2:21.30    2:35.76  
 -- Cushman, Talley            7 BYAC-SC              1:57.54         DQ  
 -- Reilly, Mads               8 RAYS-SC                   NT         DQ  
 -- Lester, Ashton             8 Piranhas-SC               NT         DQ  
 -- Cathcart, Sally            8 LYST                      NT         DQ  
 -- West, Sarah                8 Waveriders           1:56.83         DQ  
 -- Byrd, Caroline             7 Sfymca-SC            1:58.06         DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 YMCA Columbia Swim Club-SC  'A'                   1:18.26    1:17.56   22  
     1) Hall, Katy 8                    2) Lobitz, Annie 8                
     3) Monroe, Teagan 6                4) Pinnington, Mackenzie 8        
  2 Pickens County YMCA Piranhas-SC  'A'              1:23.88    1:22.97   18  
     1) Lester, Ashton 8                2) Rampey, Anna Garland 8         
     3) Crosby, McKenna 8               4) Hunter, Victoria 6             
  3 Summerville YMCA Tidalwaves-SC  'A'                    NT    1:27.13   16  
     1) Searfoss, Caroline 8            2) Allen, Tiffany 8               
     3) Byrd, Caroline 7                4) Hundemer, Lindsey 8            
  4 Newberry County Family YMCA-SC  'A'               1:38.01    1:30.85   14  
     1) Cary, Jordan 8                  2) Garcia, Sussy 7                
     3) Clark, Jordyn 6                 4) Epting, Madison 8              
  5 Greenwood Gators-SC  'A'                          1:40.64    1:39.75   12  
     1) Van Swol, Elizabeth 8           2) Hughes, Margaret Ann 6         
     3) McCall, Jennifer 8              4) Russell, Dorothy Anna 7        
  6 Sumter YMCA Aquatic Team-SC  'A'                  1:15.53    1:39.79   10  
     1) Floyd, Katherine 7              2) Hartman, Anastasia 7           
     3) Pompeo, Rosa 6                  4) Noel, Chloe 8                  
 -- Rock Hill Area YMCA Aquatics-SC  'A'              1:13.71         DQ  
     1) Harris, Leah 8                  2) Fuller, Shelbey 7              
     3) Michaeli, Abbi 8                4) Durkee, Mary 8                 
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Rock Hill Area YMCA Aquatics-SC  'A'              1:25.92    1:26.46   22  
     1) Durkee, Mary 8                  2) Michaeli, Abbi 8               
     3) Fuller, Shelbey 7               4) Harris, Leah 8                 
  2 YMCA Columbia Swim Club-SC  'A'                   1:32.25    1:31.66   18  
     1) Hall, Katy 8                    2) Martinez, Itzel 7              
     3) Monroe, Teagan 6                4) Lobitz, Annie 8                
  3 Beaufort YMCA Aquatic Club-SC  'A'                1:41.84    1:35.45   16  
     1) Cushman, Talley 7               2) Cushman, Brooke 8              
     3) Gray, Kate 8                    4) Harrelson, May 8               
  4 Pickens County YMCA Piranhas-SC  'A'              1:33.36    1:35.47   14  
     1) Lester, Ashton 8                2) Crosby, McKenna 8              
     3) Rampey, Anna Garland 8          4) Hunter, Victoria 6             
  5 Newberry County Family YMCA-SC  'A'               1:50.27    1:39.12   12  
     1) Clark, Jordyn 6                 2) Epting, Madison 8              
     3) Cary, Jordan 8                  4) Garcia, Sussy 7                
  6 Summerville YMCA Tidalwaves-SC  'A'                    NT    1:45.45   10  
     1) Byrd, Caroline 7                2) Searfoss, Caroline 8           
     3) Hundemer, Lindsey 8             4) Allen, Tiffany 8               
  7 Chester Hurricanes-SC  'A'                        1:47.13    2:01.82    8  
     1) Wheeler, Carissa 8              2) Cok, Jenna 8                   
     3) Flynn, Megan 8                  4) Campbell, Katharine 8          
  8 Laurens YMCA Swim Team Barracu  'A'               2:06.92    2:12.12    6  
     1) Easter, Addison 5               2) Smith, Amy 8                   
     3) Mitchell, Florence 7            4) Cathcart, Margaret 6           
 -- Rock Hill Area YMCA Aquatics-SC  'B'              1:58.52         DQ  
     1) Evans, Rosie 6                  2) Cavanaugh, Julia 6             
     3) Hines, Audrey 6                 4) Reilly, Mads 8                 
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hines, Kelcey             10 RAYS-SC                31.69      29.44   11  
  2 Sparrow, Mae              10 NYST-SC                30.53      30.10    9  
  3 Pettus, Anna              10 RAYS-SC                30.68      30.37    8  
  4 Shealy, Denise            10 Mudcats-SC             30.93      30.81    7  
  5 Thomas, Mattie            10 BYAC-SC                33.01      31.66    6  
  6 Halloran, Margaret         9 Sonics-SC              33.78      33.48    4.5
  6 Havens, Hannah             9 NYST-SC                35.46      33.48    4.5
  8 Stewart, Sierra            9 Waveriders             34.67      34.20    3  
  9 Rodriguez, Brianna        10 Sonics-SC              36.71      34.25    2  
 10 Simonson, Tabitha          9 Sonics-SC              33.21      34.41    1  
 11 Swain, Madison            10 Mudcats-SC             35.13      35.01  
 12 Herron, Julia              9 RAYS-SC                36.38      35.34  
 12 Spencer, Lauren           10 Hurricanes-SC          36.83      35.34  
 14 Michaeli, Brielle         10 RAYS-SC                36.09      35.92  
 15 Floyd, Margaret            9 Sonics-SC              38.88      36.18  
 16 McCreary, Gloria          10 BYAC-SC                36.69      36.88  
 17 Sutton, Lizzie             9 Piranhas-SC            36.31      37.17  
 18 Werts, Erin               10 NYST-SC                39.65      38.00  
 19 Phillips, Anna             9 Piranhas-SC            38.28      38.26  
 20 Schmidt, Taylor           10 Sonics-SC              38.75      38.28  
 21 Han, Merry Lu             10 GYG-SC                 39.10      38.46  
 22 Ferreira, Mariana          9 Makos-SC               39.86      38.58  
 23 Hoffman, Caitlin          10 Waveriders             42.37      38.67  
 24 Cady, Allyson              9 Waveriders             43.14      38.73  
 25 Brissey, Ansley           10 Makos-SC               40.03      39.10  
 26 Rutland, Liesel           10 Makos-SC               40.26      39.13  
 27 Williams, Alexis          10 LYST                   47.36      39.24  
 28 Kaylin, Haila              9 Dolphins-SC            38.65      39.44  
 29 Sawyer, Ashley            10 Sfymca-SC              42.35      39.64  
 30 Medford, Caitlin          10 Sfymca-SC              42.79      40.30  
 31 Tiller, Abbie             10 GYG-SC                 40.84      40.56  
 32 Rolan, Rachel              9 Makos-SC               41.50      40.95  
 33 Rahn, Riley                9 Piranhas-SC            43.34      41.56  
 34 Meeder, Mariah            10 Piranhas-SC            44.86      42.06  
 35 Dawkins, Cole              9 NYST-SC                45.88      42.69  
 36 Hunter, Alia              10 NYST-SC                49.63      42.74  
 37 Benz, Nichole             10 Sfymca-SC              40.88      42.75  
 38 Ramey, Mariah              9 Hurricanes-SC          42.99      42.77  
 39 Miller, Alexis            10 Dolphins-SC            46.29      43.00  
 40 Stem, Kamryn               9 Sfymca-SC              44.40      43.33  
 41 Ouzts, Eleni               9 RAYS-SC                42.79      43.81  
 42 Farmer, Marie             10 Makos-SC               41.98      44.23  
 43 Christ, Katie              9 Piranhas-SC            46.30      44.26  
 44 Elmore, Abbey              9 Dolphins-SC            43.83      44.33  
 45 Marks, Mary Lynn          10 Hammerheads-NC         49.11      44.68  
 46 Braswell, Stephanie        9 LYST                      NT      45.34  
 47 Pollard, Claudia          10 NYST-SC                50.16      45.44  
 48 Walker, Wendy             10 Sfymca-SC              47.53      45.72  
 49 Jones, Katlyn             10 Piranhas-SC            51.78      46.31  
 50 Baer, Olivia              10 Hammerheads-NC         44.63      46.84  
 51 Nichoalds, KC              9 Mudcats-SC             48.75      48.05  
 52 McKeown, Cassie            9 Hurricanes-SC          54.96      48.13  
 53 Kerley, Caroline           9 Makos-SC               43.95      48.20  
 54 Miller, Kaylie             9 Union Barracudas-SC    53.84      50.52  
 55 Edwards, McKayla           9 Piranhas-SC            56.34      51.89  
 56 Ford, Cassidy              9 Hurricanes-SC          54.40      57.97  
 57 Dyke, Natalie             10 Sfymca-SC              51.78      59.40  
 -- Gibbs, Mary Katherine      9 Union Barracudas-SC    47.53         DQ  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Holliday, Claire          10 RAYS-SC              1:01.19    1:00.92   11  
  2 Hines, Kelcey             10 RAYS-SC              1:14.94    1:06.56    9  
  3 Sparrow, Mae              10 NYST-SC              1:07.72    1:07.86    8  
  4 Stewart, Haley            10 Sonics-SC            1:08.47    1:08.29    7  
  5 Thomas, Mattie            10 BYAC-SC              1:13.76    1:10.12    6  
  6 Bernardo, Amy              9 NYST-SC              1:15.34    1:12.53    5  
  7 Havens, Hannah             9 NYST-SC              1:18.03    1:15.50    4  
  8 Stewart, Sierra            9 Waveriders           1:16.94    1:16.73    3  
  9 Swain, Madison            10 Mudcats-SC           1:12.93    1:17.52    2  
 10 Irby, Karrington          10 Mudcats-SC           1:19.12    1:19.53    1  
 11 Broussard, Brianna         9 Mudcats-SC           1:20.48    1:19.75  
 12 Sams, Vanna               10 Dolphins-SC          1:23.98    1:22.07  
 13 Herron, Julia              9 RAYS-SC              1:22.76    1:22.30  
 14 Sutton, Lizzie             9 Piranhas-SC          1:29.47    1:23.62  
 15 Werts, Erin               10 NYST-SC              1:30.76    1:24.85  
 16 Schmidt, Taylor           10 Sonics-SC            1:25.80    1:25.09  
 17 Kaylin, Haila              9 Dolphins-SC               NT    1:25.88  
 18 Hoffman, Caitlin          10 Waveriders           1:30.73    1:26.27  
 19 Davis, Charlotte           9 LYST                      NT    1:27.50  
 20 Medford, Caitlin          10 Sfymca-SC            1:34.97    1:28.33  
 21 Brissey, Ansley           10 Makos-SC             1:28.08    1:28.78  
 22 Tiller, Abbie             10 GYG-SC               1:36.31    1:29.86  
 23 Rypkema, Grace            10 Mudcats-SC           1:23.49    1:30.57  
 24 Cady, Allyson              9 Waveriders           1:35.14    1:30.92  
 25 Stem, Kamryn               9 Sfymca-SC            1:40.09    1:32.62  
 26 Rahn, Riley                9 Piranhas-SC          1:36.74    1:33.80  
 27 Ouzts, Eleni               9 RAYS-SC              1:45.65    1:35.90  
 28 Ferreira, Mariana          9 Makos-SC             1:33.33    1:36.38  
 29 Farmer, Marie             10 Makos-SC             1:35.03    1:36.73  
 30 Kerley, Caroline           9 Makos-SC             1:33.48    1:37.62  
 31 Pollard, Claudia          10 NYST-SC              1:44.22    1:38.77  
